13 families found. Side 1
Steder | Familie | Lysing (kirkelig) | Gift (kirkelig) | Christiania, Norge | ||
---|---|---|---|---|---|---|
X | ![]() | Nilssøen Leuch, Peder X Anna Mortensdatter | X 20 Apr 1663 | X Christiania, Norge | Hedmark, Norge | |
X | ![]() | Henriksen Flor, Henrik X Hedvig Marie Brandt | X 10 Aug 1762 | X Hedmark, Norge | Oslo, Norge | |
X | ![]() | Mortensen Ugle, Morten X Anna Pedresdatter Heide | X ± 1631 | X Oslo, Norge | Røros, Sør - Trøndelag, Norge | |
X | ![]() | Henriksen Flor, Peder X Ribon Chatarina Holst | X 29 Jun 1757 | X Røros, Sør - Trøndelag, Norge | X | ![]() | Leonhardsen Borchgrevink, Johannes X Anne Cathrine Henriingsdatter Flor | X 21 Mai 1778 | X Røros, Sør - Trøndelag, Norge | X | ![]() | Stub Brincmann, Micchael X Johanne Henriingsdatter Flor | X 14 Nov 1786 | X Røros, Sør - Trøndelag, Norge | X | ![]() | Johannessen Borchgrevink, Leonhard Christian X Johanna TheodorusdatterHolst Bergman Holst | X 10 Aug 1801 | X Røros, Sør - Trøndelag, Norge | Tolga, Hedmark, Norge |
X | ![]() | Andersen Floer, Henrik, 1. X Elisabeth Sophie Henningsdatter Irgens, 2. X Anna Cathrine Pedersdatter Hagerup | X 1713 | X Tolga, Hedmark, Norge | X | ![]() | Jonsen, Peder X Elisabeth Sophia Pedersdatter Grue | X 18 Sep 1756 | X Tolga, Hedmark, Norge | Toten, Oppland, Norge |
X | ![]() | Frisak, Hans X Magdalene (Lene) Johannesdatter Borchgrevink | X 23 Nov 1803 | X Toten, Oppland, Norge | Tromsø, Troms, Norge | |
X | ![]() | Thomasen, Haagen X Kirsten Pedersdatter | X 31 Jul 1784 | X Tromsø, Troms, Norge | Trondheim, Sør - Trøndelag, Norge | |
X | ![]() | Madsen Krog, Jacob X Maren Henriksdatter Flor | X 16 Okt 1728 | X Trondheim, Sør - Trøndelag, Norge | Vår Frue Kirke, Trondheim, Sør - Trøndelag, Norge | |
X | ![]() | Richardsen Floer, Theodorus X Theodorus Bergmann Holst | X 4 Mai 1829 | X Vår Frue Kirke, Trondheim, Sør - Trøndelag, Norge |
Side 1